2023 Office Notebook Windows 11 Business Gaming Education Laptops 16.0 Inch Intel Celeron N5095 16GB RAM 1T SSD Dual WiFi
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | Notebook | ||||
Dimensions | 35.5*24*1.8cm | |||||
Weight | 1.7 KG | |||||
LCD | Screen Size | 16“ | ||||
Screen Resolution | 1920*1200 ,IPS Full Lamination | |||||
Battery | Type | Lithium-ion polymer battery 7.4V | ||||
Capacity | 5000mAh | |||||
Working Time | 3 hours | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type |  Intel® Celeron® Processor N series Jasper Lake N5095 Quad Core | ||||
Speed | 4Mb L3 Cache, up to 2.90 GHz | |||||
GPU | Type | Intel® UHD Graphics | ||||
Memory | Capacity | LPDDR4Â 12GB | ||||
Storage | Capacity | SSD/HDD:SATA 128GB/256GB/512GB/1 TBÂ SSDÂ Â (optional) | ||||
Camera | Front | 200w | ||||
Network Connections: |
||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI 802.11 b/g/n+BTÂ 2.4G/5G | ||||
Bluetooth | BT Module | Bluetooth 4.0 | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory Card Slot | External Memory | 1x Micro SD | ||||
USB Interface | Support Data Transfer | USB3.0*2 | ||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
HDMI Interface | Video Output | mini HDMI Type DC*1 | ||||
Keyboard | Input Device | USB,BT Expuntable Wired / Wireless Supportive | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | 12V 2A 100-240V Â 50/60Hz 0.45A | ||||
Software Configuration: | ||||||
 Type | Details |
Descriptions |
||||
Operating System | Windows |
Windows 11Â Â ( Windows 10 Optional) |
Reviews
There are no reviews yet.